Mudipara, Sambalpur, Odisha
GST No. 21AIDPB3610Q1ZN
Call 08046052178 56% Response Rate
Send Enquiry
| Material | Stainless Steel |
| Brand | Bhatia |
| Usage/Application | Restaurant |
| Wheel | 4 |
| Material Grade | SS 304 |
| Number of Shelves | 2 |
View Complete details
| Brand | Bhatia |
| Usage/Application | Hotel |
| Material | Stainless Steel |
| Structure | Platform |
| No Of Wheels | 4 |
| Number of Holes | 12 |
View Complete details
| Material | Stainless Steel |
| Brand | Bhatia |
| Usage/Application | Hotel |
| Height | 3-4 Feet |
| Power Source | Electric |
View Complete details
| Brand | Bhatia |
| Material | Stainless Steel |
| Usage/Application | Hotel |
| Load Capacity | 20-30 Kg |
| Weight | 10-20 Kg |
| Number Of Wheel | 4 |
View Complete details
| Material | Stainless Steel |
| Brand | Bhatia |
| Usage/Application | Hotels |
| Bucket Capacity | 15-20 kg |
| Number Of Buckets | 3 |
| No Of Shelves | 2 |
View Complete details
| Load Capacity | 50-100 Kg |
| Material | Mild Steel |
| Usage/Application | Material Handling |
| Brand | Bhatia |
| Number Of Wheel | 4 |
| Weight | 30-50 kg |
View Complete details
| Material | Stainless Steel |
| Usage/Application | Stainless Steel |
| Brand | Stainless Steel |
| Material Grade | Stainless Steel |
| Number of Vessel | Hotel |
View Complete details